<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.bii7.com</title>
	<atom:link href="http://www.bii7.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bii7.com</link>
	<description>All best</description>
	<lastBuildDate>Sat, 18 Feb 2012 11:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ideal Gases 12-27</title>
		<link>http://www.bii7.com/ideal-gases-12-27.html</link>
		<comments>http://www.bii7.com/ideal-gases-12-27.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:50:03 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Ideal Gases]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=49</guid>
		<description><![CDATA[What is the average kinetic energy of a gas molecule at a temperature of 25 ?C ? Express it in joules and in electron volts. What is the corresponding rms velocity if the gas is a) hydrogen, b) oxygen, c) &#8230; <a href="http://www.bii7.com/ideal-gases-12-27.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is the average kinetic energy of a gas molecule at a temperature of 25 ?C ? Express it in joules and in electron volts. What is the corresponding rms velocity if the gas is</p>
<p>a) hydrogen,</p>
<p>b) oxygen,</p>
<p>c) nitrogen,</p>
<p>d) helium (monatomic), and</p>
<p>e) carbon dioxide? [Note that the first three molecules are diatomic.]</p>
<p style="text-align: center;"><a href="http://www.bii7.com/wp-content/uploads/2012/02/qvida.jpeg"><img class="size-full wp-image-50 aligncenter" title="qvida" src="http://www.bii7.com/wp-content/uploads/2012/02/qvida.jpeg" alt="Philips Qvida CAM150RD/37 HD waterproof camcorder" width="275" height="184" /></a>By <a title="Philips Qvida CAM150RD/37 HD waterproof camcorder" href="http://qvida.wikispaces.com/Philips+Qvida+CAM150RD37+HD+waterproof+camcorder">Qvida CAM150RD/37</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/ideal-gases-12-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force and Equilibrium 2-36</title>
		<link>http://www.bii7.com/force-and-equilibrium-2-36.html</link>
		<comments>http://www.bii7.com/force-and-equilibrium-2-36.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:20:46 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Force and Equilibrium]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=45</guid>
		<description><![CDATA[In a stepladder as shown in Fig. 2.38 AC and CE are 2.4 m long and hinged at C. BD is a tie rod 0.72 m long, halfway up. A man weighing 768 N climbs up 1.8 m along the &#8230; <a href="http://www.bii7.com/force-and-equilibrium-2-36.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a stepladder as shown in Fig. 2.38 AC and CE are 2.4 m long and hinged at C. BD is a tie rod 0.72 m long, halfway up. A man weighing 768 N climbs up 1.8 m along the ladder. Assuming that the floor is frictionless and neglecting the weight of the ladder, find (a) the tension in the tie rod and (b) the forces exerted on the ladder by the floor. (Hint. It will help to isolate parts of the ladder in applying the equilibrium conditions.)</p>
<p>By <a title="Nautica N32505G Sport Watch" href="http://nstsmart.wikispaces.com/Nautica+N32505G+Sport+Watch"><span style="color: #ff0000;"><em>Nautica N32505G</em></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/force-and-equilibrium-2-36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graviiation 15-28</title>
		<link>http://www.bii7.com/graviiation-15-28.html</link>
		<comments>http://www.bii7.com/graviiation-15-28.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:12:18 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Graviiation]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=41</guid>
		<description><![CDATA[The sun&#8217;s mass is about 320,000 times the earth&#8217;s mass. The sun is about 400 times as far from the earth as the moon is. What is the ratio of the magnitude of the pull of the sun onthe moon &#8230; <a href="http://www.bii7.com/graviiation-15-28.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The sun&#8217;s mass is about 320,000 times the earth&#8217;s mass. The sun is about 400 times as far from the earth as the moon is. What is the ratio of the magnitude of the pull of the sun onthe moon to that of the pull of the earth on the moon ? [For the purpose of the exercise, it may be assumed that the sun-moon distance is constant and equal to the sun-earth distance.]</p>
<p>by <a title="LG LuV400T Upright Vacuum Cleaner" href="http://lgluv400t.wikispaces.com/LG+LuV400T+Kompressor+Total+Care+Upright+Vacuum+Cleaner">LG LuV400T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/graviiation-15-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuun Mecganics 11-59</title>
		<link>http://www.bii7.com/continuun-mecganics-11-59.html</link>
		<comments>http://www.bii7.com/continuun-mecganics-11-59.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:15:19 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Continuun Mecganics]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=37</guid>
		<description><![CDATA[On aday when the atmospheric pressure is 950 millibars, a) What would be the hight of the mercury column in a barometric tube of inside diameter 2 mm ? b) What would be the hight in the absence of any &#8230; <a href="http://www.bii7.com/continuun-mecganics-11-59.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On aday when the atmospheric pressure is 950 millibars,</p>
<p>a) What would be the hight of the mercury column in a barometric tube of inside diameter 2 mm ?</p>
<p>b) What would be the hight in the absence of any surface tension effects ?</p>
<p>c) What the minimum diameter a barometric tube may have in order that the correction for capillary depression shall be less than 0.1 mm of mercury ?</p>
<p>by <a title="Nautica 19508G NST" href="http://nstsmart.wikispaces.com/Nautica+19508G+NST+Chronograph+Watch">19508G NST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/continuun-mecganics-11-59.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems of particles 8-29</title>
		<link>http://www.bii7.com/systems-of-particles-8-29.html</link>
		<comments>http://www.bii7.com/systems-of-particles-8-29.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:14:29 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Systems of particles]]></category>
		<category><![CDATA[Systems of particles Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=32</guid>
		<description><![CDATA[Three masses 5kg, 5kg, and 12kg are located at the corners of an equilateral triangle whose side are 4 m long. Find the center of mass from the 12kg mass. Link:Mr.Depong]]></description>
			<content:encoded><![CDATA[<p>Three masses 5kg, 5kg, and 12kg are located at the corners of an equilateral triangle whose side are 4 m long. Find the center of mass from the 12kg mass.<br />
Link:<em><a title="user profile" href="http://megaswf.com/Users/depong">Mr.Depong</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/systems-of-particles-8-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Additional Problems 1-33</title>
		<link>http://www.bii7.com/vector-additional-problems-1-33.html</link>
		<comments>http://www.bii7.com/vector-additional-problems-1-33.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:44:09 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Vector Additional Problems]]></category>
		<category><![CDATA[Vector Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=30</guid>
		<description><![CDATA[A vector A of magnitude ten units and another vector B of magnitude six units point in direction differing by 60°. Fine (a) the scalar product of the two vectors and (b) the vector product of two vectors.]]></description>
			<content:encoded><![CDATA[<p>A vector A of magnitude ten units and another vector B of magnitude six units point in direction differing by 60°. Fine (a) the scalar product of the two vectors and (b) the vector product of two vectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/vector-additional-problems-1-33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Additional Problems 1-32</title>
		<link>http://www.bii7.com/vector-additional-problems-1-32.html</link>
		<comments>http://www.bii7.com/vector-additional-problems-1-32.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:23:35 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Vector Additional Problems]]></category>
		<category><![CDATA[Vector Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=25</guid>
		<description><![CDATA[Show that A * (B x C) is equal in magnitude to the volume of the parallelepiped formed on the three vectors A, B, and C.]]></description>
			<content:encoded><![CDATA[<p>Show that A * (B x C) is equal in magnitude to the volume of the parallelepiped formed on the three vectors A, B, and C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/vector-additional-problems-1-32.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Additional Problems 1-31</title>
		<link>http://www.bii7.com/vector-additional-problems-1-31.html</link>
		<comments>http://www.bii7.com/vector-additional-problems-1-31.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:57:46 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Vector Additional Problems]]></category>
		<category><![CDATA[Vector Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=22</guid>
		<description><![CDATA[A person flies from Washington to Manila. (a) Describe the displacement vector. (b) What is its magnitude if the latitude and longtitude of the two cities are 39° N, 77° W, and 15° N, 121° E ?]]></description>
			<content:encoded><![CDATA[<p>A person flies from Washington to Manila.</p>
<p>(a) Describe the displacement vector.</p>
<p>(b) What is its magnitude if the latitude and longtitude of the two cities are 39° N, 77° W, and 15° N, 121° E ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/vector-additional-problems-1-31.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Additional Problems 1-30</title>
		<link>http://www.bii7.com/vector-additional-problems-1-30.html</link>
		<comments>http://www.bii7.com/vector-additional-problems-1-30.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 05:10:58 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Vector Additional Problems]]></category>
		<category><![CDATA[Vector Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=15</guid>
		<description><![CDATA[Two vector of length A and B make an angle of with each other when placed tail to tail. Prove, by taking components along two perpendicular axes, that the length of thair sum is]]></description>
			<content:encoded><![CDATA[<p>Two vector of length A and B make an angle of <img src="http://www.bii7.com/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_994.5_dfcdced295ae300b5c8b4b2f956174b0.png" style="vertical-align:-5.5px; display: inline-block ;" alt="theta" title="theta"/> with each other when placed tail to tail. Prove, by taking components along two perpendicular axes, that the length of thair sum is <img src="http://www.bii7.com/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_994_fac3614ad09716083e587422a13d405c.png" style="vertical-align:-6px; display: inline-block ;" alt="sqrt{A^2+B^2+2ABcos theta}" title="sqrt{A^2+B^2+2ABcos theta}"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/vector-additional-problems-1-30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Additional Problems 1-29</title>
		<link>http://www.bii7.com/vector-addtional-problem-1-29.html</link>
		<comments>http://www.bii7.com/vector-addtional-problem-1-29.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:28:27 +0000</pubDate>
		<dc:creator>bi77</dc:creator>
				<category><![CDATA[Vector Additional Problems]]></category>
		<category><![CDATA[Vector Problems]]></category>

		<guid isPermaLink="false">http://www.bii7.com/?p=10</guid>
		<description><![CDATA[A room has dimensions 10m x 12m x 14m. A fly starting at one corner ends up at a diametrically opposite corner. (a) What is the magnitude of its displacement? (b) Could the length of its path be less than &#8230; <a href="http://www.bii7.com/vector-addtional-problem-1-29.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A room has dimensions 10m x 12m x 14m. A fly starting at one corner ends up at a diametrically opposite corner.</p>
<p>(a) What is the magnitude of its displacement?</p>
<p>(b) Could the length of its path be less than this distance? Greater than thistance? Equal to this distance?</p>
<p>(c) Choose a suitable coordinate system and find the components of the displacement vector in this frame.</p>
<p>(d) If the fly walks rather flies, what is the length of the shortest path it can take?</p>
<p>By <em><a title="Fisher F75 Special Limited Edition Metal Detector" href="http://qd2gwpmetaldetectors.wikispaces.com/Fisher+F75+Special+Limited+Edition+Metal+Detector+with+Boost+and+Cache+Process">Fisher F75</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bii7.com/vector-addtional-problem-1-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

